Salary Intelligence
Never negotiate blind.
P25 / P50 / P75 benchmarks by role, district, industry and employer — updated weekly from live Cayman postings and verified hires.
Roles tracked
4,120
Wage growth YoY
+6.4%
Above Caribbean avg
Districts covered
7
All 3 islands
Freshness
Weekly
Auto-recomputed
All
Finance
Tourism
Tech
Healthcare
Government
| Role | P25 | Median | P75 | Distribution | YoY | Sample |
|---|---|---|---|---|---|---|
| Fund Accountant | CI$k62 | CI$k78 | CI$k96 | +6.2% | n=412 | |
| Trust Officer | CI$k78 | CI$k95 | CI$k118 | +4.1% | n=187 | |
| Software Engineer | CI$k65 | CI$k84 | CI$k108 | +9.8% | n=231 | |
| Marketing Manager | CI$k72 | CI$k92 | CI$k115 | +3.4% | n=96 | |
| Executive Chef | CI$k68 | CI$k88 | CI$k120 | +7.0% | n=54 | |
| Registered Nurse | CI$k58 | CI$k70 | CI$k82 | +5.5% | n=312 | |
| Dive Instructor | CI$k32 | CI$k42 | CI$k54 | +2.8% | n=88 | |
| Compliance Officer | CI$k74 | CI$k90 | CI$k112 | +5.9% | n=264 |
Personalised
Your predicted market rate
CI$92k
Based on 8 yrs experience, verified skills and 92 AI-interview score. Top 22% of Cayman Fund Accountants.
By district
Where the money is
George TownCI$88k
West BayCI$82k
Bodden TownCI$71k
Cayman BracCI$63k
Cost of living
Net after housing
Median 1-bed rental in George Town: CI$2,800/mo. Salaries here are 34% higher than USA equivalents on a net-net basis.